Responsive image

Shipping Tools / Cabinet Size


CABINET SIZE
CONTAINER TYPE WEIGHT(KG) INTERIOR MEASUREMENT (N)
CINTAINER TYPE GROSS TARE NET LENGTH WIDTH HEIGHT CUBJCM
20' DRY STEEL 24000 2370 21630 5.898 2.394 2.394 33.200
REEFER 24000 3050 20950 5.449 2.244 2.244 26.700
OPEN TOP 24000 2580 21420 5.629 2.311 2.311 32.000
FLAT RACK 30480 2500 27580 5.624 2.234 2.234 27.900
9'6" DRY STEEL 30480 2530 27950 5.892 2.350 2.695 37.300
40' 8'6" DRY STEEL 30480 4000 26480 12.031 2.394 2.394 67.740
8'6" REEFER 30480 4520 25960 11.690 2.247 2.247 57.100
8'6" OPEN TOP 30480 4290 26190 11.763 2.311 2.311 65.400
8'6" FLAT RACK 30480 5870 28130 11.786 1.968 1.968 51.900
9" DRY STEEL 30480 4190 26290 12.026 2.538 2.538 71.420
9'6" DRY STEEL 30480 4200 26180 12.031 2.699 2.699 76.400
9'6" REEFER 30480 4670 25810 11.583 2.524 2.524 64.300
45' 9'6" DRY STEEL 29090 3930 25160 13.5820 2.345 2.687 85.60
Responsive image

TEL:+886 4-22500649 / FAX:+886 4-22500648
E-mail:cs@ovl168.com
Add:32F-1, No. 402, Shizheng Rd., Xitun Dist., Taichung City 407, Taiwan (R.O.C.)
Copyright ©2008 Ocean Victory Logistics Co., Ltd. All Rights Reserve